Canada has conducted another Express Entry draw for Provincial Nominee Program (PNP) candidates, issuing 334 Invitations to Apply (ITAs).
The draw took place on May 25, 2026, making it the second consecutive PNP-focused Express Entry draw this month.
Candidates selected in this round were required to have:
- A minimum Comprehensive Ranking System (CRS) score of 805
- An Express Entry profile created before October 16, 2025, at 6:16 p.m. UTC
Express Entry Draws Summary for 2026:
| Date | Draw Type | Minimum CRS | Number of ITAs |
| May 25 | Provincial Nominee Program | 805 | 334 |
| May 11 | Provincial Nominee Program | 798 | 380 |
| April 29 | French Language Proficiency | 400 | 4,000 |
| April 28 | Canadian Experience Class | 514 | 2,000 |
| April 27 | Provincial Nominee Program | 795 | 473 |
| April 15 | French Language Proficiency | 419 | 4,000 |
| April 14 | Canadian Experience Class | 515 | 2,000 |
| April 13 | Provincial Nominee Program | 789 | 324 |
| April 2 | Trades | 477 | 3,000 |
| March 31 | Canadian Experience Class | 509 | 2,250 |
| March 30 | Provincial Nominee Program | 802 | 356 |
| March 18 | French Language Proficiency | 393 | 4,000 |
| March 17 | Canadian Experience Class | 507 | 4,000 |
| March 16 | Provincial Nominee Program | 742 | 362 |
| March 5 | Senior Managers with Canadian Work Experience | 429 | 250 |
| March 4 | French Language Proficiency | 397 | 5,500 |
| March 3 | Canadian Experience Class | 508 | 4,000 |
| March 2 | Provincial Nominee Program | 710 | 264 |
| February 20 | Healthcare and social services | 467 | 4,000 |
| February 19 | Physicians with Canadian work experience | 169 | 391 |
| February 17 | Canadian Experience Class | 508 | 6,000 |
| February 16 | Provincial Nominee Program | 789 | 279 |
| February 6 | French Language Proficiency | 400 | 8,500 |
| February 3 | Provincial Nominee Program | 749 | 423 |
| January 21 | Canadian Experience Class | 509 | 6,000 |
| January 20 | Provincial Nominee Program | 746 | 681 |
| January 7 | Canadian Experience Class | 511 | 8,000 |
| January 5 | Provincial Nominee Program | 711 | 574 |
The previous PNP draw held earlier this month on May 11 issued 380 invitations with a CRS cut-off score of 798.
Express Entry draws throughout 2026 have largely focused on candidates already living and working in Canada, along with those nominated by provinces and French-speaking applicants.
So far this year, IRCC has conducted 28 Express Entry draws and issued 72,341 ITAs across various categories, including:
- Canadian Experience Class – 34,250 ITAs
- French-language proficiency – 26,000 ITAs
- Provincial Nominee Program – 4,450 ITAs
- Healthcare and social services – 4,000 ITAs
- Trades occupations – 3,000 ITAs
The latest draw highlights Canada’s continued efforts to select skilled immigrants who can support workforce demands and strengthen provincial economies.
Contact Us ➜