Canada’s latest Express Entry draw has set a new benchmark for Canadian Experience Class (CEC) candidates, with the CRS cut-off rising to 515, the highest recorded this year.
Immigration, Refugees and Citizenship Canada (IRCC) issued 2,000 ITAs in the April 14 draw to eligible CEC applicants.
Candidates were required to have:
- A CRS score of at least 515; and
- An Express Entry profile created before June 10, 2025, at 2:46 a.m. (UTC).
Express Entry Draws Summary for 2026:
| Date | Draw Type | Minimum CRS | Number of ITAs |
| April 14 | Canadian Experience Class | 515 | 2,000 |
| April 13 | Provincial Nominee Program | 789 | 324 |
| April 2 | Trades | 477 | 3,000 |
| March 31 | Canadian Experience Class | 509 | 2,250 |
| March 30 | Provincial Nominee Program | 802 | 356 |
| March 18 | French Language Proficiency | 393 | 4,000 |
| March 17 | Canadian Experience Class | 507 | 4,000 |
| March 16 | Provincial Nominee Program | 742 | 362 |
| March 5 | Senior Managers with Canadian Work Experience | 429 | 250 |
| March 4 | French Language Proficiency | 397 | 5,500 |
| March 3 | Canadian Experience Class | 508 | 4,000 |
| March 2 | Provincial Nominee Program | 710 | 264 |
| February 20 | Healthcare and social services | 467 | 4,000 |
| February 19 | Physicians with Canadian work experience | 169 | 391 |
| February 17 | Canadian Experience Class | 508 | 6,000 |
| February 16 | Provincial Nominee Program | 789 | 279 |
| February 6 | French Language Proficiency | 400 | 8,500 |
| February 3 | Provincial Nominee Program | 749 | 423 |
| January 21 | Canadian Experience Class | 509 | 6,000 |
| January 20 | Provincial Nominee Program | 746 | 681 |
| January 7 | Canadian Experience Class | 511 | 8,000 |
| January 5 | Provincial Nominee Program | 711 | 574 |
This draw represents the 7th CEC round in 2026 and the 22nd Express Entry draw overall. It is also the smallest CEC draw this year, following the March 31 draw.
A significant highlight is the six-point increase in CRS cut-off, the largest jump seen between CEC draws this year, reflecting rising competition among candidates.
In 2026, IRCC has continued to prioritize in-Canada applicants, especially those under the CEC and Provincial Nominee Program (PNP) streams.
To date, Canada has issued 61,154 ITAs, with CEC candidates leading at 32,250 invitations, followed by French-language candidates and other targeted categories.
The latest figures reinforce a clear trend: higher CRS scores and increased competition for candidates aiming to secure permanent residence through Express Entry.
Stay tuned to VisasTimes.com for the latest updates.
