Immigration, Refugees and Citizenship Canada (IRCC) has issued an additional 2,250 Invitations to Apply (ITAs) in its latest draw targeting Canadian Experience Class (CEC) candidates.
To qualify for this round of invitations, candidates were required to meet the following criteria:
- A minimum Comprehensive Ranking System (CRS) score of 509; and
- Submission of an Express Entry profile before 8:27 a.m. (UTC) on March 18, 2026.
Express Entry Draws Summary for 2026:
| Date | Draw Type | Minimum CRS | Number of ITAs |
| March 31 | Canadian Experience Class | 509 | 2,250 |
| March 30 | Provincial Nominee Program | 802 | 356 |
| March 18 | French Language Proficiency | 393 | 4,000 |
| March 17 | Canadian Experience Class | 507 | 4,000 |
| March 16 | Provincial Nominee Program | 742 | 362 |
| March 5 | Senior Managers with Canadian Work Experience | 429 | 250 |
| March 4 | French Language Proficiency | 397 | 5,500 |
| March 3 | Canadian Experience Class | 508 | 4,000 |
| March 2 | Provincial Nominee Program | 710 | 264 |
| February 20 | Healthcare and social services | 467 | 4,000 |
| February 19 | Physicians with Canadian work experience | 169 | 391 |
| February 17 | Canadian Experience Class | 508 | 6,000 |
| February 16 | Provincial Nominee Program | 789 | 279 |
| February 6 | French Language Proficiency | 400 | 8,500 |
| February 3 | Provincial Nominee Program | 749 | 423 |
| January 21 | Canadian Experience Class | 509 | 6,000 |
| January 20 | Provincial Nominee Program | 746 | 681 |
| January 7 | Canadian Experience Class | 511 | 8,000 |
| January 5 | Provincial Nominee Program | 711 | 574 |
The March 31, 2026 draw marked the nineteenth Express Entry selection of the year and the sixth draw specifically for CEC candidates.
Throughout 2026, Express Entry draws have largely focused on candidates already in Canada, particularly those holding provincial nominations or possessing Canadian work experience.
| Draw Type | Number of Draws |
| Provincial Nominee Program (PNP) | 7 |
| Canadian Experience Class (CEC) | 5 |
| French-Language Proficiency | 3 |
| Physicians with Canadian Work Experience | 1 |
| Healthcare and Social Services | 1 |
| Senior Managers with Canadian Work Experience | 1 |
To date in 2026, IRCC has issued a total of 55,830 ITAs across various draw categories:
| Draw Type | Total Number of Invitations |
| Canadian Experience Class | 28,000 |
| French-language proficiency | 18,000 |
| Healthcare & social services | 4,000 |
| Provincial Nominee Program | 2,939 |
| Physicians with Canadian experience | 391 |
| Senior Managers with Canadian experience | 250 |
Follow VisasTimes for Latest Updates! Contact Us now…
